We’ve been following Topps as they count down the 60 fan favorite cards of all-time on http://vote.topps.com. The list for Topps 60 Greatest Cards of all Time is now complete. The #1 card is, of course, the 1952 Topps Mickey Mantle (# 311)
As part of their Diamond Anniversary celebration, Topps went out and purchased the Top 60 cards and randomly inserted them into packs of 2011 Topps Baseball Series 1!
The following is the final list of the Top 60 Topps Baseball Cards of all-time with pictures of the cards.
1 Mickey Mantle 1952 2 Hank Aaron 1954
3 Jackie Robinson 1952 4 Nolan Ryan 1968
5 Ken Griffey Jr 1989 (TOPPS TRADED) 6 Rickey Henderson 1980
7 Ted Williams 1954 8 Bo Jackson 1986 (TOPPS TRADED)
9 Roberto Clemente 1973 10 Willie Mays 1952
11 Mark McGwire 1985 12 Cal Ripken 1982 (TOPPS TRADED)
13 Nolan Ryan 1970 14 Hank Aaron 1957
15 Satchel Paige 1953 16 Pete Rose 1964
17 Barry Bonds 1987 18 George Brett 1975
19 Don Mattingly 1984 20 Derek Jeter 1993
21 Darryl Strawberry 1984 22 Willie Mays 1954
23 Thurman Munson 1971 24 Jackie Robinson 1953
25 Ted Williams 1957 26 Ozzie Smith 1979
27 Ernie Banks 1954 28 Cal Ripken 1982
29 Pete Rose 1963 30 Mickey Mantle 1953
31 Reggie Jackson 1969 32 Dwight Gooden 1985
33 Roberto Clemente 1955 34 Ted Williams 1955
35 Roberto Clemente 1956 36 Carl Yastrzemski 1960
37 Albert Pujols 2001 (TOPPS TRADED) 38 Kirby Puckett 1985
39 Roger Clemens 1985 40 Reggie Jackson 1977
41 Sandy Koufax 1955 42 Tony Gwynn 1983
43 Eddie Murray 1978 44 Sandy Koufax 1957
45 Mark McGwire 1987 46 Willie Mays 1953
47 Ted Williams 1956 48 Jackie Robinson 1955
49 Sandy Koufax 1956 50 Tom Seaver 1967
51 Bob Gibson 1959 52 Manny Ramirez 1992
53 Greg Maddux 1987 (TOPPS TRADED) 54 Randy Johnson 1989
55 Mickey Mantle 1956 56 Derek Jeter 2007
57 Roger Maris 1958 58 Dave Winfield 1974 (WASHINGTON)
59 Wade Boggs 1983 60 Mike Schmidt 1973
I still don't understand how they're inserting cards from 1952-56 into today's current packs. There isn't enough room.
ReplyDeleteMy favorite card (56 Jackie Robinson) didn't make the list :-(
ReplyDeleteOh well... at least the 83 Tony Gwynn did. Also surprised they picked the Gooden 85 RB card over his 85 RC card.